
  
Tony Dean ... Outdoors, Inc.
1013 North Grand
Pierre, SD 57501
(605) 224-5104
FAX (605) 224-2977









|
|
Tony Dean Outdoors
Affiliate Listing
See the Show Schedule for dates and program content.
BROADCAST STATIONS |
Market | Station | Day | Time |
Missouri |
| Columbia | KMIZ | Saturday | 6:00 AM |
North Dakota |
Bismarck-Minot Williston-Dickinson | KNDX | Saturday Sunday | 5:00 PM 10:30 PM |
South Dakota |
| Pierre | Oahe TV | Saturday
Sunday | 6:00 AM 8:00 AM 10:00 AM 6:00 AM 8:00 AM 10:00 AM |
CABLE |
| Illinois |
| Aurora | TV-17 | Saturday Sunday Monday | 6:30 AM 10:30 AM 8:30 AM |
| South Dakota |
| Pierre | Oahe TV | Saturday Saturday Saturday Sunday Sunday Sunday | 6:00 AM 8:00 AM 10:00 AM 6:00 AM 8:00 AM 10:00 AM
|
All Times Are Central Time
Tony Dean's Dakota Backroads Radio
Dakota Backroads radio airs daily, Monday through Saturday, year-round on the following North and South Dakota radio stations. The shows focus heavily on Dakota fishing, hunting and conservation issues and, have won more national programming awards over the past decade than any other outdoor radio show.
City | Station | Frequency | Air Time(s) |
North Dakota |
| Bismarck | KFYR | 550 AM | 5:35 PM |
| Bowman | KPOK | 1340 AM | 2:30 PM |
| Carrington | KDAK | 1600 AM | 6:55 AM |
| Devils Lake | KDLR | 1240 AM | 6:40 AM |
| Devils Lake | KZZY | 103.5 FM | 5:50 AM & 3:30 PM |
| Dickinson | KDIX | 1230 AM | 4:45 PM |
| Fargo | The Fan | 740 AM | 1:45 PM |
| Grand Forks | KKXL | 1440 AM | 8:25 AM & 4:25 PM |
| Harvey | KHND | 1470 AM | 7:40 AM |
| Hettinger | KNDC | 1490 AM | 11:50 AM |
| Jamestown | KQDJ | 1400 AM | 8:25 AM |
| Mayville | KMAV | 1520 AM | 8:45 AM |
| Mayville | KMAV | 105.5 FM | 8:45 AM |
| Minot | KCJB | 910 AM | 5:25 PM |
| Oakes | KDDR | 1220 AM | 6:55 AM |
| Tioga | KTGO | 1090 AM | 2:25 PM |
| Valley City | KOVC | 1490 AM | 6:55 AM |
| Williston | KEYZ | 660 AM | 7:10 AM |
South Dakota |
| Aberdeen | KKAA | 1560 AM | 11:50 AM |
| Belle Fourche | KBFS | 1450 AM | 12:40 PM |
| Brookings | KJJQ | 910 AM | 11:35 AM |
| Deadwood | KDSJ | 980 AM | 6:45 AM |
| Hot Springs | KZMX | 580 AM | 7:45 AM |
| Hot Springs | KZMX | 96.7 FM | 7:45 AM |
| Huron | KIJV | 1340 AM | 8:35 AM |
| Huron | KOKK | 1210 AM | 5:30 PM |
| Lemmon | KBJM | 1400 AM | 8:15 AM |
| Milbank | KMSD | 1510 AM | 5:25 PM |
| Mitchell | KMIT | 105.9 FM | 5:55 PM |
| Pierre | KCCR | 1240 AM | 12:56 PM |
| Pierre | KGFX | 1060 AM | 5:35 PM |
| Rapid City | KOTA | 1380 AM | 5:50 PM (6:50 AM Sat) |
| Watertown | KDLO | 96.7 FM | 5:40 PM |
| Watertown | KWAT | 950 AM | 5:45 PM |
Minnesota |
| Austin | KAUS | 1480 AM | 5:20 PM |
| Pipestone | KLOH | 1050 AM | 11:15 AM |
Wyoming |
| Sundance | KYDT | 103.1 FM | 12:40 PM |
36 Stations With 38 Plays Per Day
All Times Listed Are Local Time
|
|